Approximate distance-based fares by city. The actual fare depends on the operator; check the ticket counter or the official app.
Mumbai Metro
| Distance | Approx. fare |
|---|---|
| 0 – 3 km | ₹ 10 |
| 3 – 12 km | ₹ 20 |
| 12 – 18 km | ₹ 30 |
| 18 – 24 km | ₹ 40 |
| 24 – 30 km | ₹ 50 |
| Above 30 km | ₹ 60 |
⚠️ Estimated fare — the real fare may differ. Please check the official website for the current fare: MMMOCL (Lines 2A, 7) · MMRCL (Line 3)
Pune Metro
| Distance | Approx. fare |
|---|---|
| 0 – 4 km | ₹ 10 |
| 4 – 8 km | ₹ 20 |
| 8 – 12 km | ₹ 25 |
| 12 – 16 km | ₹ 30 |
| Above 16 km | ₹ 35 |
⚠️ Estimated fare — the real fare may differ. Please check the official website for the current fare: Pune Metro (MahaMetro)
Nagpur Metro
| Distance | Approx. fare |
|---|---|
| 0 – 3 km | ₹ 10 |
| 3 – 8 km | ₹ 15 |
| 8 – 13 km | ₹ 20 |
| 13 – 18 km | ₹ 25 |
| Above 18 km | ₹ 30 |
⚠️ Estimated fare — the real fare may differ. Please check the official website for the current fare: Nagpur Metro (MahaMetro)
Navi Mumbai Metro
| Distance | Approx. fare |
|---|---|
| 0 – 3 km | ₹ 10 |
| 3 – 6 km | ₹ 15 |
| 6 – 9 km | ₹ 20 |
| Above 9 km | ₹ 30 |
⚠️ Estimated fare — the real fare may differ. Please check the official website for the current fare: MahaMetro
To estimate the fare for your own Trip, use the route finder or the ticket fare calculator.